

36
National Health Profile 2018
1.2.10 Mortality Indicators in India, 2001-2016
S.
No.
Indicators
Years
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
1 Rural
Crude death rate
9.1 8.7 8.7 8.2 8.1 8.1 8.0 8.0 7.8 7.7 7.6 7.6 7.5 7.3 7.1 6.9
Infant mortality rate
71.7 69.0 66.0 64.0 64.0 62.0 61.0 58.0 55.0 51.0 48.0 46.0 44.0 43.0 41.0 38.0
Neo-natal mortality rate 44.0 44.0 41.0 41.0 41.0 41.0 40.0 39.0 38.0 36.0 34.0 33.0 31.0 30.0 29.0 27.0
Post-natal mortality rate 27.7 26.0 25.0 22.0 23.0 22.0 20.0 19.0 17.0 15.0 14.0 14.0 13.0 13.0 13.0 11.0
Peri-natal mortality rate 39.1 38.0 36.0 39.0 40.0 41.0 41.0 39.0 39.0 35.0 33.0 31.0 28.0 27.0 26.0 26.0
Still birth rate
9.7 9.0 9.0 10.0 9.0 9.0 9.0 9.0 8.0 7.0 6.0 5.0 4.0 4.0 4.0 5.0
2 Urban
Crude death rate
6.3 6.1 6.0 5.8 6.0 6.0 6.0 5.9 5.8 5.8 5.7 5.6 5.6 5.5 5.4 5.4
Infant mortality rate
42.4 40.0 38.0 40.0 40.0 39.0 37.0 36.0 34.0 31.0 29.0 28.0 27.0 26.0 25.0 23.0
Neo-natal mortality rate 24.9 24.0 22.0 24.0 23.0 23.0 22.0 21.0 21.0 19.0 17.0 16.0 15.0 15.0 15.0 14.0
Post-natal mortality rate 17.4 16.0 16.0 16.0 17.0 16.0 16.0 15.0 13.0 12.0 12.0 12.0 12.0 11.0 10.0 9.0
Peri-natal mortality rate 24.7 23.0 20.0 23.0 24.0 24.0 24.0 22.0 23.0 22.0 19.0 17.0 16.0 15.0 15.0 14.0
Still birth rate
7.9 7.0 8.0 8.0 8.0 8.0 8.0 7.0 7.0 7.0 6.0 5.0 5.0 4.0 4.0 3.0
3 Total
Crude death rate
8.4 8.1 8.0 7.5 7.6 7.5 7.4 7.4 7.3 7.2 7.1 7.0 7.0 6.7 6.5 6.4
Infant mortality rate
65.9 63.0 60.0 58.0 58.0 57.0 55.0 53.0 50.0 47.0 44.0 42.0 40.0 39.0 37.0 34.0
Neo-natal mortality rate 40.2 40.0 37.0 37.0 37.0 37.0 36.0 35.0 34.0 33.0 31.0 29.0 28.0 26.0 25.0 24.0
Post-natal mortality rate 25.7 24.0 23.0 21.0 22.0 20.0 19.0 18.0 16.0 14.0 14.0 13.0 13.0 13.0 12.0 11.0
Peri-natal mortality rate 26.2 35.0 33.0 35.0 37.0 37.0 37.0 35.0 35.0 32.0 30.0 28.0 26.0 24.0 23.0 23.0
Still birth rate
9.3 9.0 9.0 10.0 9.0 9.0 9.0 8.0 8.0 7.0 6.0 5.0 4.0 4.0 4.0 4.0
Source:
1. SRS Bulletin,January 2011 , October 2012 & September 2013, O/o Registrar General of India
2. SRS Statistical Report 2009,2010, & 2012, Registrar General of India
3. SRS Statistical Report, 2014, Registrar General of India.
4. SRS Statistical Report, 2016, Registrar General of India.
Notes:
1
2001 to 2010: Excludes Jammu & Kashmir
2
2001 to 2010: Excludes Mizoram
3
2001 to 2010: Excludes Nagaland (Rural)
4
N.A. : Not Available