Government of India Central Bureau of Health Intelligence Department of Health & Family Welfare
Central Bureau of Health Intelligence - Government of India

Table 5.02: Number and Percentage of Population below poverty line by.

Back
           Rural     Urban     Combined
Sl. STATES / U.Ts No. of  % of No. of  % of No. of  % of
No.   Persons  Persons Persons  Persons Persons  Persons
      (Lakhs)   (Lakhs)   (Lakhs)  
1   2 3 4 5 6 7 8
1   Andhra Pradesh 178.21 48.41 47.48 50.61 225.69 48.86
2   Arunachal Pradesh 2.57 52.67 0.09 36.92 2.66 51.93
3   Assam 76.37 52.67 5.46 36.92 81.83 51.21
4   Bihar 336.52 62.99 34.05 52.96 370.57 61.91
5   Goa 3.16 46.85 1.00 37.69 4.16 44.26
6   Gujarat 94.61 46.35 43.81 52.57 138.42 48.15
7   Haryana 30.08 34.23 8.24 40.18 38.32 35.36
8   Himachal Pradesh 9.38 27.42 0.35 13.17 9.73 26.39
9   Jammu & Kashmir 18.41 45.51 2.07 21.32 20.48 40.83
10   Karnataka 128.4 55.14 42.27 52.53 170.67 54.47
11   Kerala 111.36 59.19 24.16 62.74 135.52 59.79
12   Madhya Pradesh 231.21 62.66 45.09 57.65 276.30 61.78
13   Maharashtra 210.84 57.71 76.58 43.87 287.42 53.24
14   Manipur 5.11 52.67 0.75 36.92 5.86 49.96
15   Meghalaya 4.88 52.67 0.64 36.92 5.52 50.20
16   Mizoram 1.62 52.67 0.20 36.92 1.82 50.32
17   Nagaland 2.65 52.67 0.25 36.92 2.90 50.81
18   Orissa 142.24 67.28 12.23 55.62 154.47 66.18
19   Punjab 30.47 28.21 10.02 27.96 40.49 28.15
20   Rajasthan 101.41 44.76 27.10 52.13 128.51 46.14
21   Sikkim 1.09 52.67 0.10 36.92 1.19 50.86
22   Tamil Nadu 172.6 57.43 66.92 49.40 239.52 54.94
23   Tripura 7.88 52.67 0.66 36.92 8.54 51.00
24   Uttar Pradesh 449.99 56.53 85.74 60.09 535.73 57.07
25   West Bengal 257.96 73.16 41.34 34.67 299.30 63.43
26   A & N Island 0.59 57.43 0.15 49.40 0.74 55.56
27   Chandigarh 0.07 27.96 0.77 27.96 0.84 27.96
28   Dadra & Nagar Haveli 0.37 46.85 0.01 37.69 0.38 46.55
29   Delhi 1.06 24.44 21.78 52.23 22.84 49.61
30   Lakshadweep 0.18 59.19 0.03 62.74 0.21 59.68
31   Pondicherry 1.61 57.43 1.13 49.40 2.74 53.82
    All India 2612.90 56.44 600.46 49.01 3213.36 54.88

 Note:-        

1 Poverty ratio of Assam is used for  Arunachal Pradesh, Manipur, Meghalaya, Mizoram,   Nagaland, Sikkim and Tripura.      

2 Poverty ratio of Tamil Nadu is used for  Andaman & Nicobar Islands and Pondicherry  

3 Poverty ratio of Kerala is used for  Lakshadweep  

4 Urban poverty ratio of Punjab is used for  both rural and urban poverty of Chandigarh  

5 Poverty ratio of Goa is used for  Dadra & Nagar Haveli     

6 Poverty line of Maharashtra and expenditure distribution of Goa is used to estimate    poverty ratio of Goa         

**  October 1973 - June 1974; relates to National Sample Survey (NSS) 28th Round                    

          

 

e-National health Profile Trainings Data Entry Portal NHRR (National Health Resource Repository) Health Sector Policy Reform Options Database (HS-PROD) WHO Collaboration Centre